"we go where we're towed"
DRAGGIN! Trailers Product Line
6 Foot Wide Series
Single Axle
| 6' x 10' | 6' x 12' |
| 6' x 14' |
Tandem Axle
| 6' x 10' | 6' x 12' |
| 6' x 14' |
Single Axle Standard Features
| 24" O.C. Cross Members | Aluminum Jeep Fenders |
| 24" O.C. Roof Members | Galvalune Roof |
| 24" O.C. Sidewalls | Non-Powered Roof vent |
| 2000 lb A-Frame Jack | 24" Stone Guard |
| 2" Coupler | LED Tail and Clearance Lights |
| 32" Flush Mount RV-Style Side Door | 2990 lbs Drop Leaf Spring Axle |
| White Aluminum Metal Exterior | E-Z Lube Hubs |
| Screwed Exterior | Flat 4 Pigtail on Units w/o Brakes |
| 72" Interior Height | Double Rear Door |
| 3/4" Plywood Floors | Side Door Handle |
| 3/8" Plywood Walls | Door Hold Back |
| (1) 12 Volt Dome Light | ST20515" Bias Ply tires |
| 3" Steel Tube Main Frame Rails | White Spoke Wheels |
Tandem Axle Upgrade
| 2"x 4" Steel Tube Main Frame Rails | 3500 lbs Drop Leaf Spring Axle |
| 2 5/16" Coupler | 7-way Bargman Plug |
| Electric Brakes (both axles) |
More Upgrade Options
| Framing & Suspension Upgrade | D-Rings/E-Tracks |
| Spare Tire Mount | Motorcycle Wheel Chocks |
| V-Nose | Tire/Wheel Upgrades |
| Stabilizer Jacks | Ramp Door |
| Colored Exterior Metal | Ladder Rack |
| Floor Tile | Interior Metal |
| Tread Plate | Fluorescent Lighting |
| 110 volt panel, receptacles & switches |
7 Foot Wide Series
Single Axle
| 7' x 12' | 7' x 14' |
Tandem Axle
| 7' x 10' | 7' x 12' |
| 7' x 14' | 7' x 16' |
| 7' x 18' | 7' x 20' |
| 7' x 24' |
Single Axle Standard Features
| 24" O.C. Cross Members | ST20515" Bias Ply tires |
| 24" O.C. Roof Members | Aluminum Jeep Fenders |
| 24" O.C. Sidewalls | Galvalune Roof |
| 2000 lb A-Frame Jack | Non-Powered Roof vent |
| 2" Coupler | 24" Stone Guard |
| 32" Flush Mount RV-Style Side Door | LED Tail and Clearance Lights |
| White Aluminum Metal Exterior | 2990 lbs Drop Leaf Spring Axle |
| Screwed Exterior | E-Z Lube Hubs |
| 72" Interior Height | Flat 4 Pigtail on Units w/o Brakes |
| 3/4" Plywood Floors | Double Rear Door |
| 3/8" Plywood Walls | Side Door Handle |
| (1) 12 Volt Dome Light | Door Hold Back |
| 4" Steel Tube Main Frame Rails | White Spoke Wheels |
8 Foot Wide Series
Tandem Axle
| 8' x 12' | 8' x 14' |
| 8' x 16' | 8' x 18' |
| 8' x 20' |
Tandem Axle Standard Features
| 16" O.C. Cross Members | 3/8" Plywood Walls |
| 24" O.C. Roof Members | (1) 12 Volt Dome Light |
| 16" O.C. Sidewalls | 6" I-Beam Steel Frame |
| 2000 lb A-Frame Jack | White Spoke Wheels |
| 2 5/16" Coupler | ST20515" Bias Ply tires |
| 36" Flush Mount RV-Style Side Door | Aluminum Fenders |
| White Aluminum Metal Exterior | Galvalune Roof |
| Screwed Exterior | Non-Powered Roof vent |
| 78" Interior Height | 24" Stone Guard |
| 3/4" Plywood Floors | LED Tail and Clearance Lights |
| E-Z Lube Hubs | 7-way Bargman Plug |
| Side Door Handle | Double Rear Door |
| 3500 lbs Drop Leaf Spring Axle with Electric Brakes | Door Hold Back |
8.5 Foot Wide Series
Tandem Axle
| 8.5' x 14' | 8.5' x 16' |
| 8.5' x 18' | 8.5' x 20' |
| 8.5' x 22' | 8.5' x 24' |
| 8.5' x 26' | 8.5' x 28' |
| 8.5' x 30' |
Tandem Axle Standard Features
| 16" O.C. Cross Members | ST20515" Bias Ply tires |
| 24" O.C. Roof Members | Aluminum Jeep Fenders |
| 16" O.C. Sidewalls | Galvalune Roof |
| 2000 lb A-Frame Jack | Non-Powered Roof vent |
| 2 5/16" Coupler | 24" Stone Guard |
| 36" Flush Mount RV-Style Side Door | LED Tail and Clearance Lights |
| White Aluminum Metal Exterior | E-Z Lube Hubs |
| Screwed Exterior | 7-way Bargman Plug on Brake Axles |
| 78" Interior Height | No Show Beavertail |
| 3/4" Plywood Floors | Heavy Duty Ramp Door |
| 3/8" Plywood Walls | 16" Flap on Ramp Door |
| (1) 12 Volt Dome Light | 1 Aluminum Ramp Door Handle |
| 6" I-Beam Steel Frame | 4 5000 LB D-Rings |
| Triple Tube Tongue | Anodized Front Corners |
| Step Well | White Spoke Wheels |
| Tube Walls and Ceiling | Double LED Tail Lights |
| All LED Lights | 3500 lbs Drop Leaf Spring Axle with Electric Brakes |
| (Double I-Beam over axle area on models over 20') |
ADD ONS
FRAMEWORK
| 6" Extra height, trailer | per LF 13.60 |
| 12" Extra height, trailer | per LF 20.39 |
| 18" Extra height, trailer | per LF 27.19 |
| 6" Less height, trailer | per LF 9.06 |
| V-nose 6' wide with ATP | 113.30 |
| V-nose 7' wide with ATP | 141.63 |
| V-nose (car trailers) with ATP | 237.93 |
| Triple tube tongue | 84.98 |
| 60" Triple tube tongue | 84.98 |
| 16" Sidepost spacing 6' wide | 62.32 |
| 16" Crossmember spacing 6' wide | 74.78 |
| 16" Sidepost spacing 7' wide | 62.32 |
| 16" Crossmember spacing 7' wide | Standard |
| 12" Crossmember spacing 7' wide | 107.64 |
| 6" I beam frame upgrade 7' wide | 141.63 |
| 2" x 6" tubing tongue upgrade 7' wide | 84.98 |
SIDE DOORS
| 24" Side door | 169.95 |
| 36" Side door ILO 32" side door | 56.65 |
| 48" Side door ILO 36" side door | 141.63 |
| Cam bar lock for RV style side door | 41.92 |
| Escape door 54x54 | 283.25 |
| Delete side door | -51.50 |
| Access door 12x12 | 84.98 |
| RV door with screen 32x66 | 560.84 |
| RV door with screen 36x72 | 674.14 |
| Door holdback | 5.67 |
| Flushlock, keyable | 50.99 |
| 6" Extra height doors | 113.30 |
RAMP DOORS, REAR DOORS & UPGRADES
| Medium duty ramp door, with spring assist 5', 6', 7' | 198.28 |
| Heavy duty ramp door, with spring assist | 283.25 |
| Ramp door flap | 45.32 |
| Aluminum tread plate (.025) on ramp and flap | 215.27 |
AXLES & AXLE UPGRADES
| 2990# Torsion axle ILO 2900# Spring axle, Idler | per axle 228.87 |
| 3500# Spring axle w/ elec brakes ILO 2990# Spring idler axle | per axle 141.63 |
| 3500# Torsion axle w/ elect brakes ILO 2990# Spring axle, idler | per axle 220.94 |
| 5200# Spring axle w/ elect brakes, 225 tires ILO 2990# Spring | per axle 311.58 |
| 5200# Torsion axles w/ elect brakes, w/ bias tires, ILO 2990# spring idler | per axle 396.55 |
| 3500# Torsion axles w/ elect brakes, w/ bias tires, ILO 3500# spring, both | 385.22 |
| 5200# Spring axles w/ elect brakes, w/ bias tires, ILO 3500# spring, both | 566.50 |
| 5200# Torsion axles w/ elect brakes, w/ bias tires, ILO 3500# spring, both | 708.13 |
| 5200# Torsion axles w/ elect brakes, w/ bias tires, ILO 5200# spring, both | 141.63 |
| 7000# Spring axles w/ elect brakes, w/ RADIAL tires, both, ILO 3500# spring, both | 849.75 |
| 7000# Torsion axles w/ elect brakes, w/ RADIAL tires, both, ILO 3500# spring, both | 1019.70 |
| 8000# Torsion axles w/ elect brakes, w/ RADIAL tires, both, ILO 3500# spring, both | 4248.75 |
| above 7k axles includes triple tube tongue and 15k coupler |
SPARE TIRES & MOUNTS
| 15" 205/75D15 C, 5 bolt, Bias ply with white steel wheel | 73.65 |
| 15" 205/75D15 C, 5 bolt, Bias ply with aluminum wheel | 141.63 |
| 15" 225/75D15 C, 5 bolt, Bias ply with white steel wheel | 96.31 |
| 15" 225/75D15 C, 5 bolt, Bias ply with aluminum wheel | 164.29 |
| 15" 205/75D15 C, 5 bolt, Radial with white steel wheel | 96.31 |
| Tire mount on tongue of trailer | 56.65 |
| Tire mount on inside of trailer | 56.65 |
WHEEL UPGRADES & ACCESSORIES
| 15" White mod, radial tire, ILO white mod, bias tire, | per axle 84.98 |
| 15" Chrome wheels, bias tires, ILO White steel wheels bias tires | per axle 124.63 |
| 15" Chrome wheels, radial tires, ILO White steel wheels bias tires | per axle 147.29 |
| 15" Aluminum wheels, bias tires, ILO White steel wheels, bias tires, | per axle 158.62 |
| 15" Aluminum wheels, radial tires, ILO White steel wheels, bias tires | per axle 181.28 |
| Upgrade to ATP jeep fenders | per pair 50.99 |
JACKS, COUPLERS & STABILIZEERS
| Electric tongue jack, 12V | 339.90 |
| 1000# Fold down jacks | pair 50.99 |
| 2-5/16" Coupler ILO 2" Coupler | 28.33 |
| Bulldog coupler upgrade | 50.99 |
| Caster wheel, tongue jack | 22.66 |
| Sand foot, tongue jack | 7.93 |
METAL, EXTERIOR COLORS
| Any color | per LF 10.20 |
| ORANGE AND YELLOW | per LF 13.60 |
INTERIOR
| Black and white checker board vinyl floor covering | per LF 24.93 |
| Rubber floor | per LF 28.33 |
| Aluminum Tread Plate on floor | per LF 27.19 |
| Wolmanized floor | per LF 7.93 |
WALLS, INSULATION & PARTITIONS
| White .024 aluminum interior walls | per LF 27.19 |
| White vinyl interior walls | per LF 18.13 |
| Fiberglass wall insulation | per LF 15.86 |
| Luan ceiling, raw | per LF 10.20 |
| White vinyl ceiling | per LF 15.86 |
| .024 Aluminum ceiling | per LF 24.93 |
| Fiberglass ceiling insulation | per LF 11.33 |
VENTS
| Non Power Roof Vent | each 34.33 |
| 2 Way sidewall vent - black | pair 56.65 |
| 2 Way sidewall vent - alum. | pair 56.65 |
| Plastic side wall vent | each Black 22.66 |
| Plastic side wall vent | each White 22.66 |
AIR CONDITIONERS & ACCESSORIES
| Brace for A/C | each 22.66 |
| Brace and wire for A/C | each 33.99 |
| 13.5 A/C with heat strip | 1019.70 |
TIE DOWNS, WALL MOUNT & FLOOR
| E-track, floor, surface mount (bolted) | per LF 10.20 |
| E-track, wall, surface mount | per LF 10.20 |
| 5000# Floor mount D-ring, installed | each 15.86 |
| Wall mounted D-ring, installed | each 15.86 |
| Removable motorcycle wheel chock | each 84.98 |
EXTERIOR
| Aluminum Tread Plate Surround, 24" high | per LTF 22.66 |
| 24" 2-Tone exterior color | per LTF 21.53 |
| 24" Anodized on sides | per LTF 29.46 |
ELECTRICAL & ELECTRICAL PACKAGES
| 12v Dome light with switch | each 17.00 |
| 4' Florescent light | each 73.65 |
| Recessed quartz light | 118.97 |
| 110v Interior receptacle | each 28.33 |
| 110v Interior GFI receptacle | each 39.66 |
| 110v Exterior GFI receptacle | each 39.66 |
| 110v Wall switch | 22.66 |
| 60 amp panel box, with lifeline | 192.61 |
| 110v Electrical package (includes: 2 - 4' fluorescent lights, 2 - 110v interior receptacles | 351.23 |
| 2 - 110v wall switch, 1 - 60 amp panel box with lifeline) LED tail lights | pair 33.99 |
MISCELLANEOUS
| Aluminum ladder racks | each 101.97 |
| Super Value Pkge - 24" stoneguard, dome lt, wall switch, roof vent | 84.98 |
| Window 22x30 horizontal slider | 130.30 |
| Escape door 48x54 | 283.25 |
| Concession door 3x6 | 339.90 |
| Concession door 4x6 | 396.55 |
| Concession door 4x8 | 453.20 |
| Concession window | 1274.63 |
| Generator door 24x36 | 334.24 |
| Generator box | 169.95 |
| LED clearance and tail lights std std WInch plate | 84.98 |
| WInch 5000lb. 50' cable | 1023.10 |
| Transition flap | 84.98 |
| Treadplate platform floor on tongue | 141.63 |
| Bogey wheels | pair 62.3 |
| 2 Cabinets (upper) | 509.85 |
| Cabinets (lower) | 736.45 |
| Awning 8' | 582.36 |
| Awning 12' | 636.75 |
| Awning 14' | 656.01 |
| Awning 16' | 705.86 |
| Awning 18' | 742.12 |
| Awning 20' | 779.50 |
*all prices are in US Dollars.